Government data shows lockdowns more deadly than COVID-19
Updated: Dec 4, 2020
CALGARY: The Justice Centre for Constitutional Freedoms today released a Charter analysis on the impact of lockdowns on the lives of Canadians. Titled “Flying Blind,” this Charter analysis demonstrates that Canada’s federal and provincial governments have not properly and adequately considered the specific nature and the full extent of lockdown harms that result from the violations of Charter freedoms to move, travel, assemble, associate and worship.
Fewer Canadians are dying in 2020
With COVID-19 touted by politicians and chief medical officers as an unusually deadly killer that everyone should fear greatly, one might expect an increase in death rates amongst Canadians. But in fact, deaths for the period from January 1 to August 31, compared for 2016 through 2020, show that fewer Canadians are dying in 2020 than in 2019, even while Canada’s population grows.
All deaths Canada 2016 2017 2018 2019 2020
Jan 26,690 24,740 26,195 23,920 24,445
Feb 21,395 23,460 24,225 23,280 28,515
Mar 21,870 22,340 28,620 28,300 22,815
Apr 26,025 26,615 21,940 22,095 25,515
May 19,960 20,445 20,975 21,605 29,540
Jun 19,035 19,615 25,265 25,630 19,740
Jul 23,670 24,460 19,905 20,405 18,745
Aug 19,215 19,460 19,700 25,065 17,375
8-month total 177,860 181,135 186,825 190,300 186,690
https://www150.statcan.gc.ca/t1/tbl1/en/cv.action?pid=1310076801
Mortality rates by age group are unaffected by COVID-19, and fewer Canadians are dying since this virus arrived in Canada:

Fewer Canadians dying of cancer, heart disease, stroke and flu
Government data and statistics also record fewer people dying of cancer, heart diseases, lung diseases, stroke, pneumonia and flu, since the arrival of COVID-19 in Canada.
Malignant Neoplasms 2016 2017 2018 2019 2020
January 6,850 6,855 7,045 6,950 7,015
February 6,395 6,300 6,170 6,020 6,245
March 6,755 6,770 6,655 6,690 6,500
April 6,450 6,455 6,565 6,595 5,880
May 6,650 6,630 6,535 6,840 5,780
June 6,160 6,420 6,465 6,415 5,445
July 6,590 6,620 6,680 6,835 4,950
Total to 31 July 45,850 46,050 46,115 46,345 41,815
Diseases of Heart 2016 2017 2018 2019 2020
January 4,825 5,335 5,560 5,010 4,910
February 4,445 4,400 4,640 4,565 4,115
March 4,610 4,790 4,785 4,650 4,175
April 4,220 4,345 4,525 4,385 3,850
May 4,275 4,350 4,410 4,390 3,745
June 3,995 4,100 4,125 4,060 3,180
July 3,895 4,155 3,975 4,010 2,770
Total to 31 July 30,265 31,475 32,020 31,070 26,745
Flu/pneumonia 2016 2017 2018 2019 2020
January 580 1,270 1,685 1,000 1,015
February 635 865 1,355 715 775
March 875 840 1,045 760 735
April 650 580 660 690 515
May 460 525 510 555 305
June 385 395 385 400 215
July 365 355 430 395 190
Total to 31 July 3,950 4,830 6,070 4,515 3,750
Chronic Lower
Respiratory Diseases 2016 2017 2018 2019 2020
January 1,145 1,565 1,490 1,360 1,270
February 1,080 1,235 1,185 1,055 1,155
March 1,280 1,260 1,340 1,210 1,175
April 1,120 1,130 1,190 1,170 965
May 1,015 1,075 1,070 1,075 745
June 920 900 960 1,040 655
July 900 900 880 975 610
Total to 31 July 7,460 8,065 8,115 7,885 6,575
Cerebrovascular
Diseases 2016 2017 2018 2019 2020
January 1,250 1,330 1,365 1,210 1,300
February 1,130 1,170 1,130 1,110 1,110
March 1,230 1,265 1,155 1,200 1,140
April 1,055 1,070 1,115 1,135 1,030
May 1,120 1,140 1,190 1,115 970
June 1,055 1,100 1,000 1,065 835
July 1,075 1,105 985 1,010 785
Total to 31 July 7,915 8,180 7,940 7,845 7,170
COVID-19 2016 2017 2018 2019 2020
January 0 0 0 0 0
February 0 0 0 0 0
March 0 0 0 0 265
April 0 0 0 0 4,180
May 0 0 0 0 3,475
June 0 0 0 0 665
July 0 0 0 0 210
Total to 31 July 0 0 0 0 8,795
https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=1310078501
As 8,795 deaths with COVID-19 were recorded, there were 10,295 fewer deaths ascribed to cancer, heart diseases, lung diseases, stroke, pneumonia and influenza.
“Government records indicate that deaths from cancer, heart diseases, lung diseases, stroke, pneumonia and influenza have dropped by more than 10,000 during the first eight months of 2020, and are at their lowest point in years,” states Justice Centre President John Carpay.
Deaths resulting from over 200,000 cancelled surgeries
On September 1, the Canadian Medical Association Journal published a study estimating that by June 13, Ontario alone had accumulated a backlog of 148,000 procedures(1) that would take 84 weeks to clear. In October, the Chief Public Health Officer of Canada released a Report which compared the number of surgeries performed during the last two weeks of March 2020 with the equivalent period of time in 2019 and estimated that during that two-week period alone, there were 73,500 fewer surgeries performed, year over year.